Technology
2nd Gen Hull Study
Submitted by digger on Sat, 08/08/2009 - 10:49
Sentinel Command Ship-Dark Dragon
Submitted by digger on Sat, 08/08/2009 - 10:44
Quick Reaction Lurker-A1
Submitted by digger on Sat, 08/08/2009 - 10:40
Command Ship-Abyss
Submitted by digger on Sat, 08/08/2009 - 10:36
Bolencia Warship
Submitted by digger on Sat, 08/08/2009 - 10:32
Senior Martial Academy
Submitted by digger on Sat, 08/08/2009 - 10:28
| Level | SP to level up | Comment |
|---|---|---|
| Level1 | 500000 | Increases critical strike chance for the faction's Commanders by 1%. |
| Level2 | 1000000 | Increases critical strike chance for the faction's Commanders by 2%. |
| Level3 | 2000000 | Increases critical strike chance for the faction's Commanders by 3%. |
| Level4 | 4000000 | Increases critical strike chance for the faction's Commanders by 4%. |
| Level5 | 8000000 | Increases crit |
Star Fortress
Submitted by digger on Sat, 08/08/2009 - 09:55
| Level | SP to level up | Comment |
|---|---|---|
| Level1 | 100000000 | Transforms the Blue Giants within the faction occupied galaxies into Star Fortresses to enable each player to hide at most 5 of their fleets within the galaxies. |
| Level2 | 150000000 | Transforms the Blue Giants within the faction occupied galaxies into Star Fortresses to enable each player to hide at most 15 of their fleets within the galaxies. |
| Level3 | 200000000 | Transforms the Blue Giants within the faction occupied |
Titan Depot Ship-Villomis
Submitted by digger on Wed, 05/08/2009 - 16:39
Improved Germ Plasm
Submitted by digger on Tue, 04/08/2009 - 09:08
(2 votes)
| Level | SP to level up | Comment |
|---|---|---|
| Level1 | 200000 | Accelerates the increase of the whole faction's population by 5% |
| Level2 | 1000000 | Accelerates the increase of the whole faction's population by 10% |
| Level3 | 2000000 | Accelerates the increase of the whole faction's population by 15% |
| Level4 | 7000000 | Accelerates the increase of the whole faction's population by 20% |
| Level5 | 15000000 | Accelerates the increase o |
Improved Gas Production
Submitted by digger on Tue, 04/08/2009 - 09:03
| Level | SP to level up | Comment |
|---|---|---|
| Level1 | 200000 | Increases the whole faction's yield of gas by 5% |
| Level2 | 1000000 | Increases the whole faction's yield of gas by 10% |
| Level3 | 2000000 | Increases the whole faction's yield of gas by 15% |
| Level4 | 7000000 | Increases the whole faction's yield of gas by 20% |
| Level5 | 15000000 | Increases the whole faction's yield of gas by 25% |
Improved Alum Production
Submitted by digger on Mon, 03/08/2009 - 20:37
| Level | SP to level up | Comment |
|---|---|---|
| Level1 | 200000 | Increases the whole faction's yield of alum by 5% |
| Level2 | 1000000 | Increases the whole faction's yield of alum by 10% |
| Level3 | 2000000 | Increases the whole faction's yield of alum by 15% |
| Level4 | 7000000 | Increases the whole faction's yield of alum by 20% |
| Level5 | 15000000 | Increases the whole faction's yield of alum by 25% |
Faction Scienses
Submitted by digger on Mon, 03/08/2009 - 19:54
(2 votes)
List of Galaxy Online Faction Scienses.
Galactic Fortress-Libra
Submitted by digger on Mon, 03/08/2009 - 19:19
Electronic Frigate-Niya
Submitted by digger on Mon, 03/08/2009 - 19:10
Weapon Evolution System-Ray
Submitted by digger on Mon, 03/08/2009 - 18:55
| Level | SP to level up | Comment |
|---|---|---|
| Level1 | 20000000 | The top research achievement of the Corps Academy. Increases all weapons attack range by 1. Module Volume: 2. |
| Level2 | 30000000 | The top research achievement of the Corps Academy. Increases all weapons attack range by 1 and hit chance by 5%. Module Volume: 1. |
| Level3 | 50000000 | The top research achievement of the Corps Academy. Increases all weapons attack range by 1 and hit chance by 10%. |








